The Toshiba 47L7453DG TV is a model with a screen diagonal of 119.4 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Toshiba TV Smart Center operating system, in addition to the rest of the features listed below.
Release date: 2014-03-14.
Table of Contents:
Brand | Toshiba |
Model | 47L7453DG |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 2 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 119.4 |
Resolution | 1920 x 1080 |
Colour | Black |
Image formats supported | BMP,JPG |
Video formats supported | 3GP,ASF,AVI,DIVX,FLV,M2TS,M4V,MKV,MOV,MP4,MPEG,MPG,RM,RMVB,SWF,TP,TRP,VOB,WMV,XVID |
Audio formats supported | AAC,ADPCM,LPCM,MP3,OGG,WAV,WMA |
No. of speakers | 2 |
Total speaker output | 15 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Power consumption standby | 0.5 |
Operative System | Toshiba TV Smart Center |
Short description | Toshiba 47L7453DG, 119.4 cm (47"), 1920 x 1080 pixels, 3D, Smart TV, Wi-Fi, Black |
Long description | Toshiba 47L7453DG. Display diagonal: 119.4 cm (47"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Screen shape: Flat. 3D. LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: AMR (Active Motion Rate) 1500, Display brightness: 700 cd/m², Response time: 5 ms, Contrast ratio (typical): 1600:1. Digital signal format system: DVB-C,DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
Exhibition | |
---|---|
Display diagonal (metric): | 119 cm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Contrast ratio (dynamic): | 7000000:1 |
Native refresh rate: | 100 Hz (TVs with 100 Hz refresh rate ) |
Supported video modes: | 1080i,1080p,2160p,480i,480p,576i,576p,720i,720p |
Screen format adjustments: | 4:3, Auto |
LED backlighting type: | Direct-LED |
Contrast ratio (typical): | 1600:1 |
Motion interpolation technology: | AMR (Active Motion Rate) 1500 |
Response time: | 5 ms |
Display brightness: | 700 cd/m² |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD (Full HD resolution TVs ) |
Display diagonal: | 119.4 cm (47") |
Audio | |
Audio decoding technologies: | Dolby Digital Plus,Dolby Digital Pulse,DTS Premium Sound 5.1 |
Audio decoders: | Dolby Digital,DTS |
RMS rated power: | 15 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C,DVB-T,DVB-T2 |
Analog signal format system: | NTSC 4.43,PAL BG,PAL DK,PAL I,SECAM B/G,SECAM D/K,SECAM L |
Tuner type: | Analog & digital |
Ports and Interfaces | |
SCART ports quantity: | 1 |
Composite video in: | 1 |
Component video (YPbPr/YCbCr) in: | 1 |
DVI port: | No |
Mobile High-Definition Link (MHL): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
Ethernet LAN (RJ-45) ports: | 1 |
PC in (D-Sub): | Yes |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
Energy monitoring | |
Power consumption (standby): | 0.5 W |
Weight and measurements | |
Weight (without stand): | 12.3 kg |
Height (without stand): | 62.3 cm |
Depth (without stand): | 1.7 cm |
Width (without stand): | 107.1 cm |
Weight (with stand): | 13.5 kg |
Height (with stand): | 662 mm |
Depth (with stand): | 190 mm |
Width (with stand): | 1071 mm |
Connection | |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
On/Off timer: | Yes |
On Screen Display (OSD) languages: | Bulgarian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Ukrainian |
Electronic Programme Guide (EPG): | Yes |
Packaging content | |
Desktop stand: | Yes |
Remote control included: | Yes |
Other features | |
Energy efficiency class (old): | A+ |
Digital Living Network Alliance (DLNA) certified: | Yes |
Annual energy consumption: | 93.5 kWh |
3D type: | Passive |
2D-3D converter: | Yes |
Built-in speaker(s): | Yes |
3D glasses quantity: | 4 |
3D glasses included: | Yes |
Batteries included: | Yes |
3D: | Yes |
Design | |
Product colour: | Black |
Panel mounting interface: | 400 x 200 mm |
On/off switch: | Yes |
VESA mounting: | Y (VESA Mount TVs ) |
Performance | |
Child lock: | Yes |
Image formats supported: | BMP,JPG |
Audio formats supported: | AAC,ADPCM,LPCM,MP3,OGG,WAV,WMA |
Video formats supported: | 3GP,ASF,AVI,DIVX,FLV,M2TS,M4V,MKV,MOV,MP4,MPEG,MPG,RM,RMVB,SWF,TP,TRP,VOB,WMV,XVID |
Noise reduction: | Yes |
Smart TV | |
Smart modes: | Dynamic, Game, Movie, PC, Standard |
Internet TV: | Yes |
Smart TV: | Y (Televisions with Smart TV ) |
Packaging | |
Package weight: | 17 kg |
Package height: | 706 mm |
Package depth: | 143 mm |
Package width: | 1204 mm |
Manual: | Yes |
Warranty card: | Yes |
Sustainability | |
Sustainability certificates: | RoHS |
The best viewing distance for the Toshiba 47L7453DG is 2.4 times the screen size, in this case it would be 286.56 cm.
There are no questions yet about "Toshiba 47L7453DG - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.