The Salora 65UBX5000 TV is a model with ELED technology, a screen diagonal of 165.1 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2019-03-31.
Family: 6500 series
Table of Contents:
Brand | Salora |
Model | 65UBX5000 |
Aspect ratio | 16:9 |
HDMI ports | 3 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 2 |
Ultra slim TV | No |
Type | ELED |
Curved TV | No |
Size diagonal | 165.1 |
Resolution | 3840 x 2160 |
Colour | Titanium |
Video formats supported | H.265,MPEG4 |
No. of speakers | 2 |
Total speaker output | 12 |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.5 |
Short description | Salora 6500 series 65UBX5000, 165.1 cm (65"), 3840 x 2160 pixels, ELED, Smart TV, Wi-Fi, Titanium |
Long description | Salora 6500 series 65UBX5000. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: ELED, Screen shape: Flat, LED backlighting type: Edge-LED. Smart TV. Display brightness: 400 cd/m², Response time: 8 ms, Contrast ratio (typical): 5000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Titanium |
Family: | 6500 series |
family | 6500-series |
Exhibition | |
---|---|
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display technology: | ELED |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Display diagonal: | 165.1 cm (65") |
Touchscreen: | No |
Comb filter: | 2D/3D |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Native refresh rate: | 60 Hz |
Screen format adjustments: | 4:3,16:9 |
LED backlighting type: | Edge-LED |
Contrast ratio (typical): | 5000:1 |
Response time: | 8 ms |
Display brightness: | 400 cd/m² |
Audio | |
Equalizer bands quantity: | 5 |
Equalizer: | Yes |
Audio decoding technologies: | Dolby Digital Plus |
Audio decoders: | Dolby Digital |
Built-in subwoofer: | Yes |
RMS rated power: | 12 W |
Number of speakers: | 2 |
TV tuner | |
Auto channel search: | Yes |
Channels quantity: | 800 channels |
Number of tuners: | 3 tuner(s) |
Digital signal format system: | DVB-C,DVB-S2,DVB-T2 |
Analog signal format system: | PAL,SECAM B/G,SECAM D/K |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Headphone out: | Yes |
Digital audio optical out: | 1 |
PC Audio in: | No |
Composite video in: | 1 |
DVI port: | No |
VGA (D-Sub) input ports: | 1 |
VGA (D-Sub) ports quantity: | 1 |
HDCP: | Yes |
Audio Return Channel (ARC): | Yes |
HDMI version: | 2.0 |
Common interface Plus (CI+): | Yes |
Common interface (CI): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
Ethernet LAN (RJ-45) ports: | 1 |
PC in (D-Sub): | No |
HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
Common interface Plus (CI+) version: | 1.3 |
Energy monitoring | |
AC input frequency: | 50 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 82 W |
Weight and measurements | |
Stand height: | 9 mm |
Stand width: | 60 cm |
Weight (without stand): | 36 kg |
Height (without stand): | 83.6 cm |
Depth (without stand): | 4.6 cm |
Width (without stand): | 145.3 cm |
Weight (with stand): | 38 kg |
Height (with stand): | 902 mm |
Depth (with stand): | 331 mm |
Width (with stand): | 1453 mm |
Connection | |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Browser supported: | Opera |
Web browser: | Yes |
Management Features | |
Firmware upgradeable via: | Network, USB |
Firmware upgradeable: | Yes |
Auto power off: | Yes |
Hotel mode: | Yes |
ECO mode: | Yes |
Picture-in-Picture: | No |
Number of OSD languages: | 28 |
On Screen Display (OSD): | Yes |
Programming period: | 7 day(s) |
Electronic Programme Guide (EPG): | Yes |
Voice guide: | No |
Voice control: | No |
Control type: | Buttons |
Regulatory approvals | |
Certification: | Telenet |
Packaging content | |
Desktop stand: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 0 - 40 °C |
Other features | |
Energy efficiency class (old): | A++ |
Stand weight: | 2 kg |
Network streaming services supported: | NetFlix |
Languages support: | Arabic, Bulgarian, Czech, Danish, German, English, Spanish, Estonian, Finnish, French, Hungarian, Italian, LAT, Lithuanian, Norwegian, Polish, Russian, Slovenian, Swedish, Turkish, Ukrainian |
Wi-Fi certified: | Yes |
Operating relative humidity (H-H): | 0 - 85% |
Annual energy consumption: | 119 kWh |
Ziggo certified: | Yes |
Channels quantity (DVB-T): | 800 |
Channels quantity (DVB-C): | 800 |
Triple tuner: | No |
Twin tuner: | No |
Swivelling: | Yes |
2D-3D converter: | No |
Built-in speaker(s): | Yes |
4 sides bezel-less design: | Yes |
Interactive TV: | Yes |
Motion control: | No |
3D: | No |
Design | |
LED indicators: | Stand-by |
Panel mounting interface: | 400 x 200 mm |
On/off switch: | Yes |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Titanium |
Performance | |
USB cloning: | No |
Smartphone remote support: | Yes |
Video formats supported: | H.265,MPEG4 |
Teletext: | 1000 pages |
Teletext function: | Yes |
Game mode: | No |
USB recording: | Yes |
High Dynamic Range (HDR) supported: | Yes |
Design | |
Bezel width (side): | 8 mm |
Smart TV | |
Lifestyle apps: | Facebook, Twitter |
Music apps: | Deezer |
Video apps: | Amazon Prime Video,NetFlix,YouTube |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Screen mirroring: | No |
Internet TV: | No |
Smart TV: | Y (Televisions with Smart TV ) |
Packaging | |
Package width: | 1607 mm |
Languages in manual: | 4 |
Manual: | Yes |
Interface adapters included: | 3 x RCA male - SCART female |
Package type: | Box |
Package height: | 993 mm |
Package depth: | 165 mm |
The best viewing distance for the Salora 65UBX5000 is 2.4 times the screen size, in this case it would be 396.24 cm.
There are no questions yet about "Salora 65UBX5000 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.