The Philips digital widescreen flat TV 32PFL7562D/10 TV is a model with LCD technology, a screen diagonal of 81.3 cm, a screen resolution of 1366 x 768 pixels, an aspect ratio of 16:9, 2 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., in addition to the rest of the features listed below.
Release date: 2007-06-16.
Table of Contents:
Brand | Philips |
Model | digital widescreen flat TV 32PFL7562D/10 |
Aspect ratio | 16:9 |
HDMI ports | 2 |
USB supports | Yes |
Ethernet sockets | No |
USB ports | 1 |
Ultra slim TV | No |
Type | LCD |
Curved TV | No |
Size diagonal | 81.3 |
Resolution | 1366 x 768 |
Colour | Black |
Image formats supported | JPG |
Audio formats supported | MP3 |
No. of speakers | 4 |
Total speaker output | 20 |
Bluetooth | No |
Wi-Fi | No |
Miracast screen mirroring support | Yes |
Power consumption standby | 1 |
Short description | Philips digital widescreen flat TV 32PFL7562D/10, 81.3 cm (32"), 1366 x 768 pixels, HD, LCD, Black |
Long description | Philips digital widescreen flat TV 32PFL7562D/10. Display diagonal: 81.3 cm (32"), Display resolution: 1366 x 768 pixels, HD type: HD, Display technology: LCD, Display brightness: 500 cd/m², Response time: 8 ms, Native aspect ratio: 16:9. Product colour: Black |
Exhibition | |
---|---|
Native aspect ratio: | 16:9 |
Comb filter: | 3D |
Screen format adjustments: | 4:3, 14:9, 16:9, Zoom |
HD type: | HD (HD resolution TVs ) |
Response time: | 8 ms |
Progressive scan: | Yes |
Display technology: | LCD |
Display resolution: | 1366 x 768 pixels |
Display diagonal (metric): | 80 cm |
Display diagonal: | 81.3 cm (32") |
Display brightness: | 500 cd/m² |
Contrast ratio (dynamic): | 4000:1 |
Viewing angle, vertical: | 176° |
Viewing angle, horizontal: | 176° |
Audio | |
Audio system: | Virtual Dolby Digital |
RMS rated power: | 20 W |
FM radio: | No |
Equalizer: | Yes |
Number of speakers: | 4 |
TV tuner | |
Supported TV bands: | Hyperband, UHF |
Auto channel search: | Yes |
Analog signal format system: | NTSC,PAL,SECAM |
Ports and Interfaces | |
Component video (YPbPr/YCbCr) in: | 1 |
Common interface (CI): | No |
USB 2.0 ports quantity: | 1 |
Card reader integrated: | No |
Headphone outputs: | 1 |
SCART ports quantity: | 2 |
HDMI ports quantity: | 2 (TVs with 2 HDMI ports ) |
S-Video inputs quantity: | 2 |
HDCP: | Yes |
Audio (L/R) out: | 1 |
RGB ports quantity: | 2 |
Audio (L/R) in: | 1 |
DVI port: | No |
PC in (D-Sub): | No |
PC Audio in: | No |
Digital audio coaxial out: | 1 |
Digital audio coaxial in: | 1 |
Composite video out: | 1 |
Composite video in: | 1 |
Energy monitoring | |
Power consumption (typical): | 128 W |
Power consumption (standby): | 1 W |
Weight and measurements | |
Height (without stand): | 54.6 cm |
Height (with stand): | 609 mm |
Width (with stand): | 804.9 mm |
Depth (without stand): | 11.8 cm |
Depth (with stand): | 210 mm |
Weight (without stand): | 14.4 kg |
Weight (with stand): | 22.6 kg |
Width (without stand): | 8.09 cm |
Connection | |
Bluetooth: | No |
Ethernet LAN: | No |
Wi-Fi: | No |
Management Features | |
Electronic Programme Guide (EPG): | Yes |
Picture-in-Picture: | Yes |
On Screen Display (OSD): | Yes |
Packaging content | |
Remote control type: | RACER RC |
Remote control included: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 40 °C |
Other features | |
Multimedia connections: | USB |
Tuner display: | PLL |
Integrated clock: | Yes |
Built-in speaker(s): | Yes |
Speakers: | DomeTweeter |
HDMI: | Yes |
Front / Side connections: | Audio L/R in, CVBS in, Headphone out, S-video in, USB |
Aerial input: | IEC75 |
Power requirements: | 220 - 240V |
DVB: | DVB-T |
Display: | LCD TFT |
Design | |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Panel mounting interface: | 200 x 100 mm |
Performance | |
Teletext function: | Yes |
Child lock: | Yes |
Teletext: | 1200 pages |
Image formats supported: | JPG |
Audio formats supported: | MP3 |
Plug and Play: | Yes |
Noise reduction: | Yes |
Packaging | |
Manual: | Yes |
Package width: | 877 mm |
Package weight: | 22.6 kg |
Package height: | 641 mm |
Package depth: | 267 mm |
The best viewing distance for the Philips digital widescreen flat TV 32PFL7562D/10 is 2.4 times the screen size, in this case it would be 195.12 cm.
There are no questions yet about "Philips digital widescreen flat TV 32PFL7562D/10 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.