The Philips 50PUS8107/12 TV is a model with LED technology, a screen diagonal of 127 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Android TV operating system, in addition to the rest of the features listed below.
Release date: 2023-05-10.
Table of Contents:
Brand | Philips |
Model | 50PUS8107/12 |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 2 |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 127 |
Resolution | 3840 x 2160 |
Colour | Anthracite, Grey |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
Video formats supported | AVC, AVI, H.264, HEVC/H.265, MPEG1, MPEG2, MPEG4, VP9 |
Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
No. of speakers | 2 |
Total speaker output | 20 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Miracast screen mirroring support | No |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.3 |
Operative System | Android TV |
OS version | 11 (R) |
Short description | Philips 50PUS8107/12, 127 cm (50"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Anthracite, Grey |
Long description | Philips 50PUS8107/12. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD. Wi-Fi, Ethernet LAN. Product colour: Anthracite, Grey |
Exhibition | |
---|---|
Display diagonal (metric): | 126 cm |
Display refresh rates supported: | 24 Hz, 25 Hz, 30 Hz, 50 Hz, 60 Hz |
Native refresh rate: | 60 Hz |
Supported graphics resolutions: | 640 x 480 (VGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
Supported video modes: | 576p, 720p |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display technology: | LED |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Display diagonal: | 127 cm (50") |
Audio | |
Auto volume leveller: | Yes |
Audio decoders: | Dolby Atmos |
RMS rated power: | 20 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Tuner type: | Digital |
Ports and Interfaces | |
Digital audio optical out: | 1 |
HDCP: | Yes |
Audio Return Channel (ARC): | Yes |
Common interface Plus (CI+): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
Energy monitoring | |
Energy efficiency scale: | A to G |
AC input frequency: | 50/60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (standby): | 0.3 W |
Energy consumption (HDR) per 1000 hours: | 65 kWh |
Energy consumption (SDR) per 1000 hours: | 64 kWh |
Energy efficiency class (HDR): | F |
Energy efficiency class (SDR): | F |
Weight and measurements | |
Depth (with stand): | 255.8 mm |
Width (with stand): | 1115.6 mm |
Weight (without stand): | 12.1 kg |
Height (without stand): | 644.7 mm |
Depth (without stand): | 81.6 mm |
Stand depth: | 25.6 cm |
Width (without stand): | 1115.6 mm |
Stand width: | 73.2 cm |
Weight (with stand): | 12.2 kg |
Height (with stand): | 672.9 mm |
Connection | |
Bluetooth version: | 5.0 |
Wi-Fi standards: | Wi-Fi 4 (802.11n) |
Bluetooth: | Yes |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
Works with the Google Assistant: | Yes |
Firmware upgradeable via: | Auto upgrade wizard, Network, USB |
Firmware upgradeable: | Yes |
Auto power off: | Yes |
ECO mode: | Yes |
Picture mute (for radio): | Yes |
On Screen Display (OSD): | Yes |
Programming period: | 8 day(s) |
Electronic Programme Guide (EPG): | Yes |
Voice control: | Yes |
Packaging content | |
Remote control included: | Yes |
Cables included: | AC |
Desktop stand: | Yes |
Other features | |
Ambient lighting type: | 3-sided |
Number of batteries supported: | 2 |
Battery type: | AAA |
Batteries included: | Yes |
Design | |
Stand colour: | Grey |
Stand type: | Legs stand |
Signal strength indication: | Yes |
Ambient lighting: | Yes |
Panel mounting interface: | 200 x 300 mm |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Anthracite, Grey |
Performance | |
Ambient light sensor: | Yes |
Subtitle formats supported: | ASS, SMI, SRT, SSA, SUB, TXT |
Image formats supported: | BMP, GIF, HEIF, JPEG, PNG |
Audio formats supported: | AAC, MP3, WAV, WMA, WMA-PRO |
Video formats supported: | AVC, AVI, H.264, HEVC/H.265, MPEG1, MPEG2, MPEG4, VP9 |
Subtitles function: | Yes |
Teletext standards: | Hyper-text |
Teletext: | 1000 pages |
Teletext function: | Yes |
High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported: | Yes |
Game features: | Auto Low Latency Mode (ALLM), HGiG, Variable Refresh Rate (VRR) |
Processor cores: | 4 |
Picture processing technology: | Philips Pixel Precise Ultra HD |
Smart TV | |
Smart TV: | Y (Televisions with Smart TV ) |
Video apps: | Amazon Prime Video, BBC iPlayer, Disney+, Netflix, YouTube |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Operating system version: | 11 (R) |
Operating system installed: | Android TV |
Internet TV: | Yes |
Technical details | |
HEVC support: | Yes |
Computer system | |
Internal memory: | 16000 MB |
Packaging | |
Package type: | Box |
Package weight: | 15.4 kg |
Package height: | 785 mm |
Package depth: | 150 mm |
Package width: | 1240 mm |
The best viewing distance for the Philips 50PUS8107/12 is 2.4 times the screen size, in this case it would be 304.8 cm.
EU Product Fiche:
There are no questions yet about "Philips 50PUS8107/12 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.