The Philips 50PUS6704/12 TV is a model with LED technology, a screen diagonal of 127 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2019-05-11.
Family: 6700 series
Table of Contents:
Brand | Philips |
Model | 50PUS6704/12 |
Aspect ratio | 16:9 |
HDMI ports | 3 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 2 |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 127 |
Resolution | 3840 x 2160 |
Colour | Black |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
Audio formats supported | AAC,MP3,WAV,WMA,WMA-PRO |
No. of speakers | 2 |
Total speaker output | 20 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Short description | Philips 6700 series 50PUS6704/12, 127 cm (50"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black |
Long description | Philips 6700 series 50PUS6704/12. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T HD,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
Family: | 6700 series |
family | 6700-series |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Display diagonal (metric): | 126 cm |
Native refresh rate: | 60 Hz |
Zoom capability: | Yes |
Supported graphics resolutions: | 3840 x 2160 |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display technology: | LED |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Display diagonal: | 127 cm (50") |
Audio | |
Equalizer bands quantity: | 5 |
Equalizer: | Yes |
Audio decoders: | Dolby Atmos |
RMS rated power: | 20 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T HD,DVB-T2 |
Analog signal format system: | NTSC,PAL,SECAM |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Consumer Electronics Control (CEC): | EasyLink |
RF ports quantity: | 1 |
Digital audio optical out: | 1 |
Component video (YPbPr/YCbCr) in: | 1 |
DVI port: | No |
HDCP: | Yes |
Audio Return Channel (ARC): | Yes |
Common interface Plus (CI+): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
Ethernet LAN (RJ-45) ports: | 1 |
PC in (D-Sub): | No |
HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
Energy monitoring | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (typical): | 72 W |
Weight and measurements | |
Stand height: | 1.85 cm |
Stand depth: | 23.5 cm |
Stand width: | 79 cm |
Weight (without stand): | 13.1 kg |
Height (without stand): | 66 cm |
Depth (without stand): | 7.94 cm |
Width (without stand): | 112.3 cm |
Weight (with stand): | 13.4 kg |
Height (with stand): | 678.8 mm |
Depth (with stand): | 235.4 mm |
Width (with stand): | 1122.8 mm |
Connection | |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Web browser: | Yes |
Miracast: | Yes |
Wi-Fi standards: | Wi-Fi 4 (802.11n) |
Management Features | |
Electronic Programme Guide (EPG): | Yes |
Firmware upgradeable via: | Auto upgrade wizard, Network, USB |
Firmware upgradeable: | Yes |
Auto power off: | Yes |
On Screen Display (OSD): | Yes |
Programming period: | 8 day(s) |
Packaging content | |
Cables included: | AC |
Other features | |
3D: | No |
Energy efficiency class (old): | A+ |
Annual energy consumption: | 106 kWh |
Built-in speaker(s): | Yes |
Batteries included: | Yes |
Design | |
Panel mounting interface: | 300 x 200 mm |
On/off switch: | Yes |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Performance | |
Processor cores: | 4 |
Local dimming: | Yes |
Subtitle formats supported: | ASS,SMI,SRT,SUB,TXT |
Video compression formats: | AVC,AVI,H.264,H.265,MKV,MPEG1,MPEG2,VP9,WMV9 |
Image formats supported: | BMP, GIF, HEIF, JPEG, PNG |
Audio formats supported: | AAC,MP3,WAV,WMA,WMA-PRO |
Teletext: | 1000 pages |
Teletext function: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range (HDR) 1500,High Dynamic Range 10+ (HDR10 Plus) |
USB recording: | Yes |
High Dynamic Range (HDR) supported: | Yes |
Smart TV | |
Video apps: | YouTube |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Internet TV: | Yes |
Smart TV: | Y (Televisions with Smart TV ) |
Packaging | |
Package weight: | 17.6 kg |
Package height: | 800 mm |
Package depth: | 150 mm |
Package width: | 1240 mm |
Quick start guide: | Yes |
The best viewing distance for the Philips 50PUS6704/12 is 2.4 times the screen size, in this case it would be 304.8 cm.
There are no questions yet about "Philips 50PUS6704/12 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.