The Philips 50PUS6503/62 TV is a model with LED technology, a screen diagonal of 127 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2018-10-28.
Family: 6500 series
Table of Contents:
Brand | Philips |
Model | 50PUS6503/62 |
Aspect ratio | 16:9 |
HDMI ports | 3 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 2 |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 127 |
Resolution | 3840 x 2160 |
Colour | Black |
Image formats supported | BMP, GIF, JPEG, PNG |
Video formats supported | AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
No. of speakers | 2 |
Total speaker output | 20 |
Wi-Fi | Yes |
Miracast screen mirroring support | No |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.3 |
Short description | Philips 6500 series 50PUS6503/62, 127 cm (50"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black |
Long description | Philips 6500 series 50PUS6503/62. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD. Wi-Fi, Ethernet LAN. Product colour: Black |
Family: | 6500 series |
family | 6500-series |
Exhibition | |
---|---|
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display technology: | LED |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Display diagonal: | 127 cm (50") |
Display diagonal (metric): | 126 cm |
Audio | |
RMS rated power: | 20 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Analog signal format system: | NTSC, PAL, SECAM |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Audio (L/R) in: | 1 |
Component video (YPbPr/YCbCr) in: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
DVI port: | No |
Common interface Plus (CI+): | Yes |
Common interface (CI): | No |
USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
PC in (D-Sub): | No |
HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
Headphone outputs: | 1 |
Energy monitoring | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 74 W |
Weight and measurements | |
Weight (without stand): | 12.8 kg |
Height (without stand): | 663 mm |
Depth (without stand): | 83.2 mm |
Width (without stand): | 1128.4 mm |
Weight (with stand): | 13.1 kg |
Height (with stand): | 675.6 mm |
Depth (with stand): | 241.4 mm |
Width (with stand): | 1128.4 mm |
Connection | |
Wi-Fi standards: | Wi-Fi 4 (802.11n) |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
Energy efficiency class (old): | A |
Annual energy consumption: | 109 kWh |
Built-in speaker(s): | Yes |
3D: | No |
Design | |
Signal strength indication: | Yes |
Panel mounting interface: | 200 x 200 mm |
VESA mounting: | Yes |
Product colour: | Black |
Performance | |
Subtitle formats supported: | AAS, SMI, SRT, SUB, TXT |
Image formats supported: | BMP, GIF, JPEG, PNG |
Audio formats supported: | AAC, MP3, WAV, WMA, WMA-PRO |
Video formats supported: | AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
Teletext: | 1000 pages |
Teletext function: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range (HDR) 1500, High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported: | Yes |
Smart TV | |
Internet TV: | Yes |
Smart TV: | Yes |
Packaging | |
Package weight: | 16.1 kg |
Package height: | 800 mm |
Package depth: | 160 mm |
Package width: | 1240 mm |
The best viewing distance for the Philips 50PUS6503/62 is 2.4 times the screen size, in this case it would be 304.8 cm.
EU Energy Label:
manual pdf:
Quick Start Guide:
leaflet:
EU Product Fiche:
There are no questions yet about "Philips 50PUS6503/62 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.