The Philips 49PUS7180/12 TV is a model with a screen diagonal of 124.5 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Android operating system, in addition to the rest of the features listed below.
Release date: 2015-06-15.
Family: 7000 series
Table of Contents:
Brand | Philips |
Model | 49PUS7180/12 |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 3 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 124.5 |
Resolution | 3840 x 2160 |
Colour | Black, Silver |
Video formats supported | AVC,AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Audio formats supported | AAC,MP3,WAV,WMA |
Total speaker output | 25 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.5 |
Operative System | Android |
OS version | 5.0 Lollipop |
Short description | Philips 7000 series 49PUS7180/12, 124.5 cm (49"), 3840 x 2160 pixels, 3D, Smart TV, Wi-Fi, Black, Silver |
Long description | Philips 7000 series 49PUS7180/12. Display diagonal: 124.5 cm (49"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen shape: Flat. 3D. Smart TV. Motion interpolation technology: PMR (Perfect Motion Rate) 800 Hz, Display brightness: 400 cd/m², Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black, Silver |
Family: | 7000 series |
family | 7000-series |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Display diagonal (metric): | 123 cm |
Native refresh rate: | 60 Hz |
Screen format adjustments: | Zoom |
Motion interpolation technology: | PMR (Perfect Motion Rate) 800 Hz |
Display brightness: | 400 cd/m² |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Display diagonal: | 124.5 cm (49") |
Audio | |
RMS rated power: | 25 W |
TV tuner | |
Digital signal format system: | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Analog signal format system: | NTSC,PAL,SECAM |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Common interface (CI): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 3 (TVs with 3 USB ports ) |
Ethernet LAN (RJ-45) ports: | 1 |
PC in (D-Sub): | No |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
Consumer Electronics Control (CEC): | EasyLink |
RF ports quantity: | 1 |
SCART ports quantity: | 1 |
Digital audio optical out: | 1 |
Audio input for DVI: | Yes |
Audio (L/R) in: | 1 |
DVI port: | No |
HDCP: | Yes |
Audio Return Channel (ARC): | Yes |
Common interface Plus (CI+): | Yes |
Energy monitoring | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 75 W |
Weight and measurements | |
Weight (without stand): | 14.3 kg |
Height (without stand): | 66.4 cm |
Depth (without stand): | 3.7 cm |
Width (without stand): | 110.3 cm |
Weight (with stand): | 18 kg |
Height (with stand): | 701 mm |
Depth (with stand): | 263 mm |
Width (with stand): | 1103 mm |
Connection | |
Miracast: | Yes |
Wi-Fi Direct: | Yes |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
Firmware upgradeable: | Yes |
On/Off timer: | Yes |
Electronic Programme Guide (EPG): | Yes |
Packaging content | |
Cables included: | AC |
Desktop stand: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
Energy efficiency class (old): | A |
User memory: | 16 GB |
Annual energy consumption: | 110 kWh |
3D type: | Passive |
2D-3D converter: | Yes |
Ambient lighting type: | 3-sided |
Built-in speaker(s): | Yes |
Interactive TV: | Yes |
3D glasses quantity: | 6 |
3D glasses included: | Yes |
Batteries included: | Yes |
3D: | Yes |
Design | |
Signal strength indication: | Yes |
Ambient lighting: | Yes |
Panel mounting interface: | 300 x 300 mm |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black, Silver |
Performance | |
Processor cores: | 4 |
Local dimming: | Yes |
Ambient light sensor: | Yes |
Subtitle formats supported: | ASS,SMI,SRT,SSA,SUB,TXT |
Audio formats supported: | AAC,MP3,WAV,WMA |
Video formats supported: | AVC,AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Teletext: | 1000 pages |
Teletext function: | Yes |
Game mode: | Yes |
Smart TV | |
Smart TV: | Y (Televisions with Smart TV ) |
Music apps: | Spotify |
Video apps: | NetFlix,YouTube |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Video on Demand (VOD) support: | Yes |
Operating system version: | 5.0 Lollipop |
Operating system installed: | Android |
Internet TV: | Yes |
Packaging | |
Package width: | 1185 mm |
Quick start guide: | Yes |
Package weight: | 20.6 kg |
Package height: | 765 mm |
Package depth: | 131 mm |
The best viewing distance for the Philips 49PUS7180/12 is 2.4 times the screen size, in this case it would be 298.8 cm.
EU Energy Label:
EU Product Fiche:
There are no questions yet about "Philips 49PUS7180/12 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.