The Philips 49PUS6432/12 TV is a model with LED technology, a screen diagonal of 124.5 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Android operating system, in addition to the rest of the features listed below.
Release date: 2017-04-10.
Family: 6000 series
Table of Contents:
Brand | Philips |
Model | 49PUS6432/12 |
Aspect ratio | 16:9 |
HDMI ports | 4 |
Ethernet sockets | Yes |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 124.5 |
Resolution | 3840 x 2160 |
Colour | White |
Image formats supported | JPG |
Video formats supported | AVC,AVI,H.264,H.265,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Audio formats supported | WMA-PRO,AAC,MP3,WAV,WMA |
Total speaker output | 20 |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.3 |
Operative System | Android |
OS version | 6.0 |
Short description | Philips 6000 series 49PUS6432/12, 124.5 cm (49"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, White |
Long description | Philips 6000 series 49PUS6432/12. Display diagonal: 124.5 cm (49"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Display brightness: 350 cd/m², Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T,DVB-T2,DVB-T2 HD. Wi-Fi, Ethernet LAN. Product colour: White |
Family: | 6000 series |
family | 6000-series |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Screen shape: | Flat |
Screen format adjustments: | Zoom |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Display technology: | LED |
Display resolution: | 3840 x 2160 pixels |
Peak luminance ratio: | 65% |
Display diagonal (metric): | 123 cm |
Display diagonal: | 124.5 cm (49") |
Display brightness: | 350 cd/m² |
Native aspect ratio: | 16:9 |
Supported graphics resolutions: | 3840 x 2160 |
Audio | |
RMS rated power: | 20 W |
TV tuner | |
Analog signal format system: | NTSC,PAL,SECAM |
Digital signal format system: | DVB-C,DVB-S2,DVB-T,DVB-T2,DVB-T2 HD |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Audio (L/R) in: | 1 |
Headphone outputs: | 1 |
SCART ports quantity: | 1 |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
Ethernet LAN (RJ-45) ports: | 1 |
DVI port: | Yes |
Digital audio optical out: | 1 |
Consumer Electronics Control (CEC): | EasyLink |
Component video (YPbPr/YCbCr) in: | 1 |
Common interface Plus (CI+): | Yes |
Common interface (CI): | No |
Energy monitoring | |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50 - 60 Hz |
Power consumption (typical): | 87 W |
Power consumption (standby): | 0.3 W |
Power consumption (off): | 0.3 W |
Weight and measurements | |
Height (with stand): | 699.7 mm |
Width (without stand): | 109.9 cm |
Width (with stand): | 1099.2 mm |
Weight (without stand): | 11 kg |
Weight (with stand): | 11.3 kg |
Depth (without stand): | 8.67 cm |
Depth (with stand): | 213.2 mm |
Height (without stand): | 64.5 cm |
Connection | |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi standards: | Wi-Fi 4 (802.11n) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
Programming period: | 8 day(s) |
Firmware upgradeable via: | Auto upgrade wizard, Network, USB |
Firmware upgradeable: | Yes |
Electronic Programme Guide (EPG): | Yes |
Ease of use: | One-stop Smart Menu button, Onscreen Usermanua |
Picture mute (for radio): | Yes |
Auto power off: | Yes |
Packaging content | |
Desktop stand: | Yes |
Cables included: | AC |
Environmental conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
Annual energy consumption: | 127 kWh |
3D: | No |
Smart TV applications: | Online Video Stores, Open Internet Browser, Social TV, TV on Demand, Youtube |
Presence of lead: | Yes |
User interaction: | MultiRoom Client and Server, SimplyShare |
Ambilight features: | Built in Ambilight+hue, Ambilight Music, Game Mode, Wall colour adaptive, Lounge mode |
EasyLink: | Remote control passthrough, System audio control, System standby, One touch play |
Playback modes: | Pause |
Picture enhancement: | Micro DImming Pro, Ultra Resolution, Natural Motion, Pixel Plus Ultra HD |
Energy efficiency class (old): | A |
Wireless connection: | Yes |
USB ports quantity: | 3 |
Number of batteries supported: | 2 |
Light sensor: | Yes |
Interactive TV: | Yes |
Built-in speaker(s): | Yes |
I/O ports: | Common Interface Plus (CI+), Digital audio out (optical), Antenna IEC75, Satellite Connector, Ethernet-LAN RJ-45, Audio L/R in, Audio in (DVI), Headphone out |
Battery type: | AAA |
Sound enhancement technology: | Clear Sound, Smart Sound, DTS premium |
Batteries included: | Yes |
Design | |
Product colour: | White |
Panel mounting interface: | 400 x 200 mm |
VESA mounting: | Y (VESA Mount TVs ) |
On/off switch: | Yes |
Signal strength indication: | Yes |
Performance | |
Video compression formats: | AVC,AVI,H.264,H.265,HEVC,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
USB recording: | Yes |
Video formats supported: | AVC,AVI,H.264,H.265,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Teletext standards: | Hyper-text |
Teletext function: | Yes |
Teletext: | 1000 pages |
Subtitles function: | Yes |
Image formats supported: | JPG |
Subtitle formats supported: | SMI,SRT,SUB,TXT |
High Dynamic Range (HDR) supported: | No |
Audio formats supported: | WMA-PRO,AAC,MP3,WAV,WMA |
Smart TV | |
Operating system version: | 6.0 |
Operating system installed: | Android |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Smart TV: | Y (Televisions with Smart TV ) |
Technical details | |
Pre-installed applications: | Google Play Movies, Google Play Music, Google Search, YouTube |
Antenna connector type: | Antenna IEC75 |
Packaging | |
Quick start guide: | Yes |
Package width: | 1200 mm |
Package weight: | 14.8 kg |
Package height: | 747 mm |
Package depth: | 160 mm |
The best viewing distance for the Philips 49PUS6432/12 is 2.4 times the screen size, in this case it would be 298.8 cm.
There are no questions yet about "Philips 49PUS6432/12 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.