The Philips 43PUS7100/12 TV is a model with a screen diagonal of 109.2 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Android operating system, in addition to the rest of the features listed below.
Release date: 2015-06-15.
Family: 7000 series
Table of Contents:
Brand | Philips |
Model | 43PUS7100/12 |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 3 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 109.2 |
Resolution | 3840 x 2160 |
Colour | Black, Stainless steel |
Image formats supported | BMP, GIF, JPG, JPS, MPO, PNG, PNS |
Video formats supported | AVC,AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Audio formats supported | AAC,MP3,WAV,WMA |
Total speaker output | 20 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.5 |
Operative System | Android |
OS version | 5.0 |
Short description | Philips 7000 series 43PUS7100/12, 109.2 cm (43"), 3840 x 2160 pixels, 3D, Smart TV, Wi-Fi, Black, Stainless steel |
Long description | Philips 7000 series 43PUS7100/12. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen shape: Flat. 3D. Smart TV. Motion interpolation technology: PMR (Perfect Motion Rate), Display brightness: 400 cd/m², Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black, Stainless steel |
Family: | 7000 series |
family | 7000-series |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Native aspect ratio: | 16:9 |
Motion interpolation technology: | PMR (Perfect Motion Rate) |
HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
Screen shape: | Flat |
Display resolution: | 3840 x 2160 pixels |
Display diagonal (metric): | 108 cm |
Display diagonal: | 109.2 cm (43") |
Display brightness: | 400 cd/m² |
Native refresh rate: | 60 Hz |
Audio | |
RMS rated power: | 20 W |
Audio system: | DTS Premium Sound |
TV tuner | |
Analog signal format system: | NTSC,PAL,SECAM |
Tuner type: | Analog & digital |
Digital signal format system: | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Ports and Interfaces | |
Audio input for DVI: | Yes |
Audio (L/R) in: | 1 |
USB 2.0 ports quantity: | 3 (TVs with 3 USB ports ) |
Headphone outputs: | 1 |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
HDCP: | Yes |
SCART ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
Digital audio optical out: | 1 |
Consumer Electronics Control (CEC): | EasyLink |
Common interface Plus (CI+): | Yes |
Energy monitoring | |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50 - 60 Hz |
Power consumption (typical): | 65 W |
Power consumption (standby): | 0.5 W |
Power consumption (off): | 0.3 W |
Weight and measurements | |
Weight (without stand): | 10.8 kg |
Weight (with stand): | 11 kg |
Height (without stand): | 56.4 cm |
Height (with stand): | 627 mm |
Depth (without stand): | 3.7 cm |
Depth (with stand): | 214 mm |
Width (without stand): | 97 cm |
Width (with stand): | 1018 mm |
Connection | |
Miracast: | Yes |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi standards: | Wi-Fi 4 (802.11n) |
Wi-Fi Direct: | Yes |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
Voice control: | Yes |
Firmware upgradeable: | Yes |
Electronic Programme Guide (EPG): | Yes |
Packaging content | |
Desktop stand: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
Annual energy consumption: | 95 kWh |
Interactive TV: | Yes |
User memory: | 16 GB |
3D glasses included: | Yes |
3D: | Yes |
2D-3D converter: | Yes |
Ambient lighting type: | 2-sided |
Energy efficiency class (old): | A |
Built-in speaker(s): | Yes |
Batteries included: | Yes |
Design | |
Ambient lighting: | Yes |
VESA mounting: | Y (VESA Mount TVs ) |
Signal strength indication: | Yes |
Product colour: | Black, Stainless steel |
Panel mounting interface: | 300 x 200 mm |
On/off switch: | Yes |
Performance | |
Audio formats supported: | AAC,MP3,WAV,WMA |
Video formats supported: | AVC,AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Local dimming: | Yes |
Ambient light sensor: | Yes |
Image formats supported: | BMP, GIF, JPG, JPS, MPO, PNG, PNS |
Teletext function: | Yes |
Teletext: | 1000 pages |
Subtitle formats supported: | ASS,SMI,SRT,SSA,SUB,TTX |
Smart TV | |
Video apps: | YouTube |
Internet TV: | Yes |
Smart TV: | Y (Televisions with Smart TV ) |
Operating system version: | 5.0 |
Operating system installed: | Android |
Packaging | |
Quick start guide: | Yes |
Package width: | 1045 mm |
Package weight: | 13.5 g |
Package height: | 660 mm |
Package depth: | 131 mm |
The best viewing distance for the Philips 43PUS7100/12 is 2.4 times the screen size, in this case it would be 262.08 cm.
Energy Label - Rainbow:
There are no questions yet about "Philips 43PUS7100/12 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.