The Philips 40PFL8606M/08 TV is a model with a screen diagonal of 101.6 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2011-08-29.
Family: 8000 series
Table of Contents:
Brand | Philips |
Model | 40PFL8606M/08 |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 2 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 101.6 |
Resolution | 1920 x 1080 |
Colour | Black |
Image formats supported | JPG |
Video formats supported | AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Audio formats supported | AAC,MP3,WMA |
No. of speakers | 2 |
Total speaker output | 28 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.1 |
Short description | Philips 8000 series 40PFL8606M/08, 101.6 cm (40"), 1920 x 1080 pixels, 3D, Smart TV, Wi-Fi, Black |
Long description | Philips 8000 series 40PFL8606M/08. Display diagonal: 101.6 cm (40"), Display resolution: 1920 x 1080 pixels, HD type: Full HD. 3D. LED backlighting type: Edge-LED. Smart TV. Motion interpolation technology: PMR (Perfect Motion Rate) 800 Hz, Display brightness: 450 cd/m², Response time: 1 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black |
Family: | 8000 series |
family | 8000-series |
Exhibition | |
---|---|
LED backlighting type: | Edge-LED |
Motion interpolation technology: | PMR (Perfect Motion Rate) 800 Hz |
Response time: | 1 ms |
Display brightness: | 450 cd/m² |
Native aspect ratio: | 16:9 |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD (Full HD resolution TVs ) |
Display diagonal: | 101.6 cm (40") |
Display diagonal (metric): | 102 cm |
Contrast ratio (dynamic): | 500000:1 |
Native refresh rate: | 60 Hz |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Supported video modes: | 1080p |
Screen format adjustments: | 16:9, Auto, Zoom |
Audio | |
Audio system: | Clear Sound, Incredible Surround |
Auto volume leveller: | Yes |
Built-in subwoofer: | No |
RMS rated power: | 28 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C,DVB-T |
Analog signal format system: | NTSC,PAL,SECAM |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Ethernet LAN (RJ-45) ports: | 1 |
PC in (D-Sub): | Yes |
HDMI ports quantity: | 4 (TVs with 4 HDMI ports ) |
Consumer Electronics Control (CEC): | Anynet+ |
Compatible memory cards: | SD |
Card reader integrated: | Yes |
RF ports quantity: | 1 |
SCART ports quantity: | 1 |
Digital audio optical out: | 1 |
PC Audio in: | Yes |
Component video (YPbPr/YCbCr) in: | 1 |
DVI port: | No |
Common interface Plus (CI+): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
Energy monitoring | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (PowerSave): | 0.01 W |
Power consumption (standby): | 0.1 W |
Power consumption (typical): | 66 W |
Weight and measurements | |
Weight (without stand): | 17 kg |
Height (without stand): | 58.2 cm |
Depth (without stand): | 3.2 cm |
Width (without stand): | 95 cm |
Weight (with stand): | 20 kg |
Height (with stand): | 636 mm |
Depth (with stand): | 244 mm |
Width (with stand): | 950 mm |
Connection | |
Ethernet LAN: | Y (TVs with Ethernet port ) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
Firmware upgradeable: | Yes |
On/Off timer: | Yes |
Auto power off: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Packaging content | |
Remote control included: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
Energy efficiency class (old): | A |
Digital Living Network Alliance (DLNA) certified: | Yes |
Annual energy consumption: | 91 kWh |
3D type: | Active |
Built-in speaker(s): | Yes |
3D: | Yes |
Design | |
LED indicators: | Yes |
Panel mounting interface: | 300 x 200 mm |
On/off switch: | Yes |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Performance | |
Local dimming: | No |
Image formats supported: | JPG |
Audio formats supported: | AAC,MP3,WMA |
Video formats supported: | AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Teletext: | 1200 pages |
Teletext function: | Yes |
Smart TV | |
Internet TV: | Yes |
Smart TV: | Y (Televisions with Smart TV ) |
The best viewing distance for the Philips 40PFL8606M/08 is 2.4 times the screen size, in this case it would be 243.84 cm.
There are no questions yet about "Philips 40PFL8606M/08 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.