The Philips 4000 series LED-LCD TV 43PFL4662/F7 TV is a model with LED technology, a screen diagonal of 109.2 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., a total weight of 7.89 Kg, internet connection via Wi-Fi, the Roku OS operating system, in addition to the rest of the features listed below.
Release date: 2017-10-15.
Table of Contents:
Brand | Philips |
Model | 4000 series LED-LCD TV 43PFL4662/F7 |
Aspect ratio | 16:9 |
HDMI ports | 3 |
USB supports | Yes |
Ethernet sockets | No |
USB ports | 1 |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 109.2 |
Resolution | 1920 x 1080 |
Weight without stand | 7.66 |
Colour | Black |
Weight with stand | 7.89 |
Image formats supported | GIF,JPG,PNG |
Video formats supported | AVC,H.264,MKV,MOV,MP4 |
Audio formats supported | AAC,AC3,ASF,EAC3,FLAC,MP3,PCM,WAV,WMA |
No. of speakers | 2 |
Total speaker output | 16 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 120 |
Power consumption standby | 0.5 |
Width | 977.9 |
Height | 586.7 |
Depth | 94 |
Operative System | Roku OS |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Viewing angle, vertical: | 178° |
Native refresh rate: | 60 Hz |
Viewing angle, horizontal: | 178° |
Native aspect ratio: | 16:9 |
Motion interpolation technology: | PMR (Perfect Motion Rate) 120 Hz |
Supported video modes: | 480i,480p,720p,1080i,1080p |
Supported graphics resolutions: | 640 x 480 (VGA),720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768 (WXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
HD type: | Full HD (Full HD resolution TVs ) |
Screen shape: | Flat |
Screen format adjustments: | Auto, Zoom |
Display technology: | LED |
Display resolution: | 1920 x 1080 pixels |
Response time: | 8 ms |
Display diagonal (metric): | 109.2 cm |
Display diagonal: | 109.2 cm (43") |
Contrast ratio (typical): | 1200:1 |
Audio | |
Number of speakers: | 2 |
RMS rated power: | 16 W |
TV tuner | |
Analog signal format system: | NTSC |
Tuner type: | Analog & digital |
Supported TV bands: | UHF, VHF |
Digital signal format system: | ATSC |
Ports and Interfaces | |
Audio (L/R) in: | 1 |
USB 2.0 ports quantity: | 1 |
Headphone outputs: | 1 |
HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
DVI port: | No |
RF ports quantity: | 1 |
RF connector type: | F |
Digital audio optical out: | 1 |
PC in (D-Sub): | No |
Consumer Electronics Control (CEC): | EasyLink |
Common interface Plus (CI+): | No |
Common interface (CI): | No |
Audio Return Channel (ARC): | Yes |
Energy monitoring | |
AC input voltage: | 120 V |
AC input frequency: | 60 Hz |
Power consumption (typical): | 80 W |
Power consumption (standby): | 0.5 W |
Weight and measurements | |
Weight (without stand): | 7.66 kg |
Weight (with stand): | 7.89 kg |
Height (without stand): | 58.7 cm |
Height (with stand): | 619.8 mm |
Depth (without stand): | 9.4 cm |
Depth (with stand): | 210.8 mm |
Width (without stand): | 97.8 cm |
Width (with stand): | 977.9 mm |
Connection | |
Ethernet LAN: | No |
Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi: | Y (Wi-Fi TVs ) |
Management Features | |
Sleep timer: | Yes |
Packaging content | |
Desktop stand: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 40 °C |
Other features | |
3D: | No |
Built-in speaker(s): | Yes |
Batteries included: | Yes |
Design | |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Panel mounting interface: | 400 x 200 mm |
Performance | |
Audio formats supported: | AAC,AC3,ASF,EAC3,FLAC,MP3,PCM,WAV,WMA |
Video formats supported: | AVC,H.264,MKV,MOV,MP4 |
Image formats supported: | GIF, JPG, PNG |
High Dynamic Range (HDR) supported: | No |
Parental control: | Yes |
Smart TV | |
Operating system installed: | Roku OS (TVs with RokuOS operating system ) |
Internet TV: | Yes |
Smart TV: | Y (Televisions with Smart TV ) |
Packaging | |
Quick start guide: | Yes |
Package width: | 1127.8 mm |
Package weight: | 10.8 kg |
Package type: | Box |
Package height: | 660.4 mm |
Package depth: | 142.2 mm |
The best viewing distance for the Philips 4000 series LED-LCD TV 43PFL4662/F7 is 2.4 times the screen size, in this case it would be 262.08 cm.
There are no questions yet about "Philips 4000 series LED-LCD TV 43PFL4662/F7 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.