The Philips 23PHH4009/88 TV is a model with a screen diagonal of 58.4 cm, a screen resolution of 1366 x 768 pixels, an aspect ratio of 16:9, 1 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., in addition to the rest of the features listed below.
Release date: 2014-01-31.
Family: 4000 series
Table of Contents:
Brand | Philips |
Model | 23PHH4009/88 |
Aspect ratio | 16:9 |
HDMI ports | 1 |
USB supports | Yes |
Ethernet sockets | No |
USB ports | 1 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 58.4 |
Resolution | 1366 x 768 |
Colour | Black |
Image formats supported | BMP, GIF, JPG, JPS, PNG, PNS |
Video formats supported | AVC,AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Audio formats supported | AAC,AMR,LPCM,M4A,MP3,WMA |
Total speaker output | 5 |
Bluetooth | No |
Wi-Fi | No |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.3 |
Short description | Philips 4000 series 23PHH4009/88, 58.4 cm (23"), 1366 x 768 pixels, HD, DVB-T,DVB-T2, Black |
Long description | Philips 4000 series 23PHH4009/88. Display diagonal: 58.4 cm (23"), Display resolution: 1366 x 768 pixels, HD type: HD, Screen shape: Flat, Motion interpolation technology: Perfect Picture Plus 100, Display brightness: 250 cd/m², Native aspect ratio: 16:9. Digital signal format system: DVB-T,DVB-T2. Product colour: Black |
Family: | 4000 series |
family | 4000-series |
Exhibition | |
---|---|
Display diagonal (metric): | 58 cm |
Screen format adjustments: | Zoom, 4:3, 16:9 |
Motion interpolation technology: | Perfect Picture Plus 100 |
Display brightness: | 250 cd/m² |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display resolution: | 1366 x 768 pixels |
HD type: | HD (HD resolution TVs ) |
Display diagonal: | 58.4 cm (23") |
Audio | |
Auto volume leveller: | Yes |
RMS rated power: | 5 W |
TV tuner | |
Tuner type: | Analog & digital |
Digital signal format system: | DVB-T,DVB-T2 |
Analog signal format system: | NTSC,PAL,SECAM |
Ports and Interfaces | |
Consumer Electronics Control (CEC): | EasyLink |
RF ports quantity: | 1 |
SCART ports quantity: | 1 |
Digital audio optical out: | 1 |
Audio input for DVI: | Yes |
DVI port: | No |
VGA (D-Sub) ports quantity: | 1 |
Common interface Plus (CI+): | Yes |
Common interface (CI): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 1 |
PC in (D-Sub): | Yes |
HDMI ports quantity: | 1 |
Energy monitoring | |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 24 W |
Weight and measurements | |
Weight (without stand): | 3 kg |
Height (without stand): | 34.4 cm |
Depth (without stand): | 5.6 cm |
Width (without stand): | 54.5 cm |
Weight (with stand): | 3.3 kg |
Height (with stand): | 386 mm |
Depth (with stand): | 145 mm |
Width (with stand): | 545 mm |
Connection | |
Ethernet LAN: | No |
Wi-Fi: | No |
Management Features | |
Firmware upgradeable: | Yes |
Electronic Programme Guide (EPG): | Yes |
Packaging content | |
Remote control included: | Yes |
Cables included: | AC |
Desktop stand: | Yes |
Environmental conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Other features | |
Energy efficiency class (old): | A |
Annual energy consumption: | 35 kWh |
Built-in speaker(s): | Yes |
3D: | No |
Design | |
Signal strength indication: | Yes |
Panel mounting interface: | 75 x 75 mm |
On/off switch: | Yes |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Performance | |
Subtitle formats supported: | SMI,SRT,SSA,SUB,TXT |
Image formats supported: | BMP, GIF, JPG, JPS, PNG, PNS |
Audio formats supported: | AAC,AMR,LPCM,M4A,MP3,WMA |
Video formats supported: | AVC,AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Teletext: | 1000 pages |
Teletext function: | Yes |
Smart TV | |
Internet TV: | No |
Smart TV: | No |
Packaging | |
Quick start guide: | Yes |
Warranty card: | Yes |
The best viewing distance for the Philips 23PHH4009/88 is 2.4 times the screen size, in this case it would be 140.16 cm.
Energy Label - Rainbow:
There are no questions yet about "Philips 23PHH4009/88 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.