The MEDION LIFE P16111 TV is a model with LED technology, a screen diagonal of 101.6 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., in addition to the rest of the features listed below.
Release date: 2016-12-21.
Table of Contents:
Brand | MEDION |
Model | LIFE P16111 |
Aspect ratio | 16:9 |
HDMI ports | 3 |
USB supports | Yes |
USB ports | 1 |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 101.6 |
Resolution | 1920 x 1080 |
Colour | Black |
Video formats supported | H.265,MPEG2,MPEG4 |
No. of speakers | 2 |
Total speaker output | 16 |
Bluetooth | No |
Wi-Fi | No |
Miracast screen mirroring support | Yes |
Short description | MEDION LIFE P16111, 101.6 cm (40"), 1920 x 1080 pixels, Full HD, LED, DVB-C,DVB-S2,DVB-T2, Black |
Long description | MEDION LIFE P16111. Display diagonal: 101.6 cm (40"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen shape: Flat, Display brightness: 230 cd/m², Contrast ratio (typical): 4000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Product colour: Black |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Supported video modes: | 1080p |
Contrast ratio (typical): | 4000:1 |
Display brightness: | 230 cd/m² |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display technology: | LED |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD (Full HD resolution TVs ) |
Display diagonal: | 101.6 cm (40") |
Display diagonal (metric): | 101.6 cm |
Comb filter: | 3D |
Contrast ratio (dynamic): | 40000:1 |
Audio | |
RMS rated power: | 16 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C,DVB-S2,DVB-T2 |
Ports and Interfaces | |
SCART ports quantity: | 1 |
Digital audio coaxial out: | 1 |
PC Audio in: | Yes |
Audio (L/R) in: | 1 |
Component video (YPbPr/YCbCr) in: | 1 |
DVI port: | No |
Common interface Plus (CI+): | Yes |
Common interface (CI): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 1 |
PC in (D-Sub): | Yes |
HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
Energy monitoring | |
Power consumption (typical): | 63 W |
Weight and measurements | |
Width (with stand): | 930 mm |
Weight (without stand): | 6.56 kg |
Height (without stand): | 55 cm |
Depth (without stand): | 8.5 cm |
Width (without stand): | 93 cm |
Weight (with stand): | 7.8 kg |
Height (with stand): | 595 mm |
Depth (with stand): | 186 mm |
Management Features | |
On/Off timer: | Yes |
Sleep timer: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Packaging content | |
Cables included: | AC |
Desktop stand: | Yes |
Other features | |
Energy efficiency class (old): | A |
Annual energy consumption: | 92 kWh |
Triple tuner: | Yes |
Built-in speaker(s): | Yes |
3D: | No |
Design | |
Panel mounting interface: | 200 x 200 mm |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Performance | |
Child lock: | Yes |
Video formats supported: | H.265,MPEG2,MPEG4 |
Teletext: | 1000 pages |
Teletext function: | Yes |
Noise reduction: | Yes |
Packaging | |
Manual: | Yes |
Quick installation guide: | Yes |
Warranty card: | Yes |
The best viewing distance for the MEDION LIFE P16111 is 2.4 times the screen size, in this case it would be 243.84 cm.
There are no questions yet about "MEDION LIFE P16111 - Specifications", you can write the first one.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.